Teignbridge Trotters Running Club
Next Race: 06/06/2026
Princetown Community Centre; PL20 6RF
Next Race: 06/06/2026
Princetown Community Centre; PL20 6RF
| First Name | Last Name | Race | Club | 
|---|---|---|---|
| Alex | Janisz | Dartmoor Discovery Ultra Marathon | Jodie Wheeler-Janisz | 
| Beniamin | Janiszewski | Dartmoor Discovery Ultra Marathon | |
| Kris | Jones | Dartmoor Discovery Ultra Marathon | Plymouth Musketeers RC | 
| Nick | Jones | Dartmoor Discovery Ultra Marathon | |
| Karol | Kaźmierczak | Dartmoor Discovery Ultra Marathon | |
| Karen | Kean | Dartmoor Discovery Ultra Marathon | Running Forever RC | 
| richard | kell | Dartmoor Discovery Ultra Marathon | Newquay road runners | 
| Robert | Kelly | Dartmoor Discovery Ultra Marathon | Okehampton rc | 
| Emma | Lake | Dartmoor Discovery Ultra Marathon | Erme Valley Harriers | 
| Jillian | Lake | Dartmoor Discovery Ultra Marathon | |
| I | Langler | Dartmoor Discovery Ultra Marathon | Teignbridge Trotters | 
| Ruby | Lawrence | Dartmoor Discovery Ultra Marathon | Run fit run fast | 
| brett | Leacher | Dartmoor Discovery Ultra Marathon | |
| Rhian | Lismore | Dartmoor Discovery Ultra Marathon | Storm Plymouth | 
| David | Loader | Dartmoor Discovery Ultra Marathon | Running Forever RC | 
| Gary | Martin | Dartmoor Discovery Ultra Marathon | plymouth musketeers running club | 
| Ruth | McCalley | Dartmoor Discovery Ultra Marathon | Plymouth Musketeers RC | 
| Amanda | McCann | Dartmoor Discovery Ultra Marathon | Exmouth Harriers AAC | 
| Terry | McKie | Dartmoor Discovery Ultra Marathon | Exmouth Harriers AAC | 
| Olivia | Mills | Dartmoor Discovery Ultra Marathon | Teignbridge Trotters | 
Overall Rating