Event Video

AAT Events Limited trading as The Race Organiser

Run Silverstone

Silverstone Circuit, Silverstone, TOWCESTER. NN12 8TN

AAT Events Limited trading as The Race Organiser

Run Silverstone

Silverstone Circuit, Silverstone, TOWCESTER. NN12 8TN

  • Details
  • Route Maps
  • Results
  • Event Details
  • Maps
  • Results

Claim Result

Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
Please register for an account or login to claim your result.
5K Results
10/10/2021, 10:00
Full Results View Image Gallery

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Harry WEST Male Bedford and County AC MU18 1 1 00:17:14 00:17:12.00 Claimed
2 John MORLEY Male Cambridge and Coleridge AC Male V40 2 1 00:17:32 00:17:29.00 Claimed
3 Ray CHARLTON Male Leamington C & A C Male Senior 3 1 00:17:33 00:17:31.00 Claimed
4 William ROSS Male London Heathside AC Male Senior 4 2 00:17:51 00:17:47.00 Claimed
5 Chris LAMB Male Rugby and Northampton AC Male Senior 5 3 00:17:53 00:17:52.00 Claimed
6 Tom BUNN Male Bournville Harriers Male Senior 6 4 00:17:54 00:17:50.00 Claimed
7 Emerson COMBSTOCK Male Coventry Godiva harriers Male V40 7 2 00:17:57 00:17:55.00 Claimed
8 Connor MORGAN Male Abingdon AC MU15 8 1 00:17:58 00:17:57.00 Claimed
9 Eileen BEACH Female Hastings Athletics club Female Senior 1 1 00:18:03 00:17:58.00 Claimed
10 Jamie BOOT Male Desford Striders Male Senior 9 5 00:18:11 00:18:06.00 Claimed
11 Tom SAUNDERS Male SLEAFORD STRIDERS AC Male Senior 10 6 00:18:19 00:18:14.00 Claimed
12 Laura GOODSON Female Female Senior 2 2 00:18:44 00:18:42.00 Claimed
13 Elana ALBERY Female Kettering Town Harriers Female Senior 3 3 00:18:49 00:18:46.00 Claimed
14 Emma HARDING Female Basildon Athletics Club FU15 4 1 00:19:04 00:19:03.00 Claimed
15 Peter WRIGHT Male headington road runners Male Senior 11 7 00:19:05 00:19:03.00 Claimed
16 Barney HALL Male MU18 12 2 00:19:07 00:18:58.00 Claimed
17 Liam COOPER Male Male Senior 13 8 00:19:15 00:19:10.00 Claimed
18 Josh MCCRORIE Male Male Senior 14 9 00:19:19 00:19:17.00 Claimed
19 Adam Junior BOURN Male Male Senior 15 10 00:19:24 00:19:13.00 Claimed
20 Jacque SMITH Male MU15 16 2 00:19:24 00:19:03.00 Claimed
21 Nigel SMITH Male Male V40 17 3 00:19:25 00:19:03.00 Claimed
22 Shelley DUFFY Female Hunts AC Female V40 5 1 00:19:31 00:19:26.00 Claimed
23 Eloise GEARY Female wreake and Soar Valley AC FU15 6 2 00:20:03 00:19:56.00 Claimed
24 James MCAFEE Male Male Senior 18 11 00:20:19 00:20:16.00 Claimed
25 Sebastian CLARK Male Reading AC MU15 19 3 00:20:29 00:20:25.00 Claimed
26 Oswald DAVID-OPPONG Male Reading Athletics Club MU15 20 4 00:20:30 00:20:25.00 Claimed
27 Oliver SHEARS Male Reading Athletics Club MU15 21 5 00:20:33 00:20:28.00 Claimed
28 Russell PATRICK Male Male V50 22 1 00:20:33 00:20:22.00 Claimed
29 Jordan BUNN Male Male Senior 23 12 00:20:48 00:20:38.00 Claimed
30 David OXTOBY Male Kenilworth Runners Male V40 24 4 00:20:52 00:20:40.00 Claimed
31 Chris LINDOP Male Tipton harriers Male V40 25 5 00:21:05 00:20:48.00 Claimed
32 Ashley GARRETT Male Male V40 26 6 00:21:06 00:20:45.00 Claimed
33 Maria SHAW Female Harborough AC Female V40 7 2 00:21:06 00:20:54.00 Claimed
34 Arlo WILLIAMS Male Worcester AC MU15 27 6 00:21:09 00:21:00.00 Claimed
35 Fiona FERGUSON Female Spa Striders Female Senior 8 4 00:21:11 00:20:49.00 Claimed
36 Daniel FIERRO Male Male V40 28 7 00:21:29 00:21:16.00 Claimed
37 Andrew JONES Male Male Senior 29 13 00:21:52 00:21:04.00 Claimed
38 Valdo RAFAEL Male Male Senior 30 14 00:22:04 00:21:19.00 Claimed
39 Zak LINDOP Male Tipton harriers MU15 31 7 00:22:14 00:21:58.00 Claimed
40 Gary DUNGER Male Male V40 32 8 00:22:16 00:21:40.00 Claimed
41 Milly DUNGER Female Bedford & County AC FU15 9 3 00:22:16 00:21:40.00 Claimed
42 Sam ROBBINS Male Leamington Athletics Academy MU15 33 8 00:22:17 00:21:22.00 Claimed
43 Darren YULL Male Male V50 34 2 00:22:18 00:22:06.00 Claimed
44 Amy HUGHES Female Female Senior 10 5 00:22:25 00:22:07.00 Claimed
45 Christopher HILTON Male Male V50 35 3 00:22:35 00:21:55.00 Claimed
46 Harley-Rai BROWN Male MU15 36 9 00:22:40 00:22:23.00 Claimed
47 Thomas HYNES-OUGHTON Male Tipton harriers MU15 37 10 00:22:43 00:22:26.00 Claimed
48 Kayleigh DRAPER Female Yaxley Runners & Joggers Female Senior 11 6 00:22:52 00:22:03.00 Claimed
49 Alan ROBERTS Male Vale of Aylesbury AC Male V50 38 4 00:22:58 00:22:52.00 Claimed
50 Thomas ELSDON Male Ryston Runners AC MU15 39 11 00:23:06 00:22:19.00 Claimed
51 Edward EVITT Male Aldridge Running Club Male V60 40 1 00:23:07 00:22:56.00 Claimed
52 David TIFFIN Male Male V40 41 9 00:23:15 00:22:19.00 Claimed
53 Reuben WALSH Male MU15 42 12 00:23:20 00:22:39.00 Claimed
54 Wilem FIELDS-JEWELL Male Male Senior 43 15 00:23:31 00:19:23.00 Claimed
55 Dejan DRASCHKOW Male Male Senior 44 16 00:23:32 00:23:15.00 Claimed
56 Jake REYNOLDS Male MU18 45 3 00:23:37 00:23:02.00 Claimed
57 James SMITH Male Male Senior 46 17 00:23:38 00:22:55.00 Claimed
58 Peter BANKS Male Coventry Godiva harriers Male V70 47 1 00:23:40 00:23:21.00 Claimed
59 Kimberley ETHERINGTON-BATES Female newark ac Female Senior 12 7 00:23:44 00:23:39.00 Claimed
60 Ned CONNORS Male MU18 48 4 00:23:47 00:22:57.00 Claimed
61 Sarah THI Female Hinckley Running Club 3826090 Female V40 13 3 00:23:57 00:23:04.00 Claimed
62 Robin REYNOLDS Male Male V40 49 10 00:24:02 00:23:27.00 Claimed
63 Oliver SMITH YEADON Male Maidenhead AC MU15 50 13 00:24:09 00:22:17.00 Claimed
64 Jack ROBERTS Male MU18 51 5 00:24:09 00:22:58.00 Claimed
65 Rhys ROBERTS Male Male V40 52 11 00:24:09 00:22:59.00 Claimed
66 Taylor BOXALL Male Male Senior 53 18 00:24:18 00:23:59.00 Claimed
67 Tim LAWRENSON Male Male V40 54 12 00:24:21 00:22:45.00 Claimed
68 Laura MARSH Female Bedford Harriers Female V40 14 4 00:24:23 00:23:39.00 Claimed
69 Jacob JONES Male Matlock Athletic Club MU15 55 14 00:24:26 00:21:47.00 Claimed
70 Josh TOTTON Male Male Senior 56 19 00:24:27 00:24:01.00 Claimed
71 Oliver CLAYTON Male Male Senior 57 20 00:24:29 00:23:38.00 Claimed
72 Karen ALBERY Female Kettering Town Harriers Female V50 15 1 00:24:32 00:24:11.00 Claimed
73 Adam BOURN Male Male V50 58 5 00:24:34 00:24:02.00 Claimed
74 Ellie VIZOR Female WHITE HORSE HARRIERS Female Senior 16 8 00:24:39 00:23:25.00 Claimed
75 Chloe SHAW Female Corby Athletic Club FU15 17 4 00:24:45 00:24:34.00 Claimed
76 Dave SHAW Male Male V40 59 13 00:24:46 00:24:35.00 Claimed
77 Jack HUTTON Male MU15 60 15 00:24:51 00:22:44.00 Claimed
78 Seth BRIDGE Male MU15 61 16 00:24:52 00:23:49.00 Claimed
79 Catherine HAYNES Female Female Senior 18 9 00:24:55 00:23:33.00 Claimed
80 Stuart PROUSE Female Male V50 62 6 00:25:07 00:23:56.00 Claimed
81 Andrew CHRISTER Male Male V40 63 14 00:25:13 00:23:42.00 Claimed
82 Nathan MEENS Male MU18 64 6 00:25:22 00:24:46.00 Claimed
83 Mark RUSSELL Male Male V50 65 7 00:25:25 00:23:58.00 Claimed
84 Richard PARKES Male Rye Cross Runners Male V50 66 8 00:25:26 00:24:02.00 Claimed
85 Rory TODD Male Male V60 67 2 00:25:28 00:23:55.00 Claimed
86 Maggie DIXON Female Female Senior 19 10 00:25:32 00:25:14.00 Claimed
87 Stuart RUSSELL Male Rye Cross Runners Male V50 68 9 00:25:51 00:24:28.00 Claimed
88 Sarah SCOTT Female Brackley & District RC Female V40 20 5 00:26:02 00:25:01.00 Claimed
89 Andrew BOATH Male Male Senior 69 21 00:26:05 00:23:59.00 Claimed
90 Gareth GRIFFITHS Male Male V40 70 15 00:26:08 00:25:52.00 Claimed
91 Stacey KNIGHT Female Female Senior 21 11 00:26:09 00:22:00.00 Claimed
92 Jacob CHRISTER Male MU15 71 17 00:26:11 00:24:41.00 Claimed
93 Douglas TAWN Male Male Senior 72 22 00:26:12 00:23:31.00 Claimed
94 Richard LEE Male Spen AC Male V50 73 10 00:26:37 00:26:17.00 Claimed
95 Jordan ICKE Male Male Senior 74 23 00:26:37 00:22:56.00 Claimed
96 Isaac TUNLEY Male MU15 75 18 00:26:49 00:25:16.00 Claimed
97 Julian CLARK Male Male V40 76 16 00:26:55 00:25:27.00 Claimed
98 Vicki THANE Female Female V40 22 6 00:27:08 00:25:09.00 Claimed
99 Barry BLOCK Male Male V40 77 17 00:27:17 00:25:07.00 Claimed
100 Grayson BOATH Male MU15 78 19 00:27:17 00:25:10.00 Claimed
101 Kyle LANE Male Male V50 79 11 00:27:22 00:25:28.00 Claimed
102 Paul LIU Male Male Senior 80 24 00:27:23 00:26:42.00 Claimed
103 Jacob OXTOBY Male Kenilworth Runners MU18 81 7 00:27:28 00:24:39.00 Claimed
104 Craig EDMONDS Male Male V40 82 18 00:27:32 00:25:50.00 Claimed
105 Cody HOWELL Male MU15 83 20 00:27:38 00:26:01.00 Claimed
106 Damian LITTLE Male Male Senior 84 25 00:27:43 00:25:11.00 Claimed
107 Lisa WARLAND Female Female V40 23 7 00:27:44 00:25:38.00 Claimed
108 Alison MAY BERNER Female Female Senior 24 12 00:27:47 00:27:05.00 Claimed
109 Ben CHEETHAM Male MU18 85 8 00:27:55 00:25:34.00 Claimed
110 Andrew LOWE Male Male V50 86 12 00:27:56 00:26:10.00 Claimed
111 Paul BOWDEN Male Male V60 87 3 00:27:57 00:26:57.00 Claimed
112 Fiona HOMER Female Female Senior 25 13 00:27:59 00:26:23.00 Claimed
113 William STEPHENSON Male Male Senior 88 26 00:28:03 00:25:43.00 Claimed
114 Terry DOWN Male Redway Runners Male V60 89 4 00:28:05 00:26:11.00 Claimed
115 Jonathan YEADON Male Male V50 90 13 00:28:13 00:26:13.00 Claimed
116 Mark SHEARS Male Male V40 91 19 00:28:22 00:26:54.00 Claimed
117 Adrian FALLART Male Male V50 92 14 00:28:24 00:26:38.00 Claimed
118 Carl JARRETT Male Male V40 93 20 00:28:29 00:25:44.00 Claimed
119 Douglas KING Male Male V40 94 21 00:28:32 00:25:46.00 Claimed
120 Harry LACEY Male MU15 95 21 00:28:33 00:25:44.00 Claimed
121 Nick BOLTON Male Male V40 96 22 00:28:33 00:24:55.00 Claimed
122 Kim WINDEBANK Female Female V40 26 8 00:28:34 00:26:41.00 Claimed
123 Simon ROBINSON Male Male V40 97 23 00:28:36 00:27:06.00 Claimed
124 Andrew MUNCIE Male Redway Runners Male V50 98 15 00:28:41 00:26:44.00 Claimed
125 Alexandru GRIGORAS Male Male V40 99 24 00:28:43 00:25:36.00 Claimed
126 Dan BURNS Male Male Senior 100 27 00:28:47 00:26:44.00 Claimed
127 Nigel BARRETT Male Male V40 101 25 00:28:49 00:26:05.00 Claimed
128 Claire WESTROPE Female Spa Striders Female V40 27 9 00:28:51 00:27:39.00 Claimed
129 Sophie MCCAMMOND Female Female Senior 28 14 00:29:02 00:27:00.00 Claimed
130 Abbie MCCAMMOND Female Female Senior 29 15 00:29:02 00:27:00.00 Claimed
