UK Ultra
Arundel Football Club, BN18 9PA
Arundel Football Club, BN18 9PA
| First Name | Last Name | Race | Club | Age Category |
|---|---|---|---|---|
| Adam | Alon | Springtide 50k 2027 | Male Senior | |
| Natalie | Atherton | Springtide Half Marathon 2027 | Foxy Ladies running club | |
| Damian | Brannan | Springtide 50k 2027 | Male MV50 | |
| Daniel | Chaplin | Springtide 50k 2027 | Sevenoaks Athletics Club | Male MV40 |
| Nigel | DALMUT-RUDD | Springtide Half Marathon 2027 | Male MV50 | |
| Joseph | Doran Williams | Springtide Half Marathon 2027 | ||
| Lee | Edwards | Springtide 50k 2027 | 100 Marathon Club | Male MV50 |
| Louisa | Gearing | Springtide Half Marathon 2027 | Foxy Ladies Worthing | |
| Lorraine | Greasley | Springtide 50k 2027 | Female FV50 | |
| John | Green | Springtide 50k 2027 | Male MV40 | |
| Jo | Greening | Springtide Half Marathon 2027 | Clapham Chasers | |
| Paul | Jackson | Springtide 50k 2027 | Guernsey | Male MV60 |
| Paul | Le Marquand | Springtide 50k 2027 | Male MV60 | |
| Christopher | Mepham | Springtide 50k 2027 | Male Senior | |
| Danielle | Morris | Springtide 50k 2027 | Female Senior | |
| Jayne | Morris | Springtide 50k 2027 | Hailsham Harriers | Female FV50 |
| Kevin | Morris | Springtide 50k 2027 | Hailsham Harriers | Male MV60 |
| Patrick | Smith | Springtide 50k 2027 | Male Senior | |
| Darren | Wilkes | Springtide Half Marathon 2027 | Walsall arboretum running club |
Overall Rating