Event Video

AAT Events Limited trading as The Race Organiser

The Regent's Park

The Regent's Park, LONDON. NW1 4NR

AAT Events Limited trading as The Race Organiser

The Regent's Park

The Regent's Park, LONDON. NW1 4NR

  • Details
  • Route Maps
  • Merchandise
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Results

Claim Result

Spring Half Marathon (2 Hour Time-Limit) Results
14/04/2019, 09:00
Full Results View Image Gallery

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Isaac Rothman Male Leamington C&AC Male Senior 1 1 01:16:43.00 Claim
2 Jordan Mungovan Male Ranelagh Harriers Male Senior 2 2 01:18:25.00 Claim
3 Charly Godefroy Male Male Senior 3 3 01:19:14.00 Claim
4 Oliver Riley Male Male Senior 4 4 01:19:47.00 Claim
5 Chris Payne Male Serpentine Male Senior 5 5 01:19:48.00 Claim
6 Will Dawber Male MV40 6 1 01:19:51.00 Claim
7 Mark Bridges Male Wimbledon Windmilers MV40 7 2 01:20:00.00 Claim
8 Carlo De Male atletica centotorri pavia (Italy) Male Senior 8 6 01:20:37.00 Claim
9 Edward Beddows Male Male Senior 9 7 01:20:40.00 Claim
10 FADIE SHAMOON Male JPMorgan Male Senior 10 8 01:21:07.00 Claim
11 Titus Thomson Male Ealing eagles Male Senior 11 9 01:21:27.00 Claim
12 Mo Foustok Male Male Senior 12 10 01:21:37.00 Claim
13 Nathan Sayers Male 26.2rrc Male Senior 13 11 01:23:06.00 Claim
14 Monty Gershon Male MV50 14 1 01:23:27.00 Claim
15 Ricardo Agostinho Male Ealing Eagles Running Club Male Senior 15 12 01:23:58.00 Claim
16 Charles Howorth Male Stonehaven running club Male Senior 16 13 01:24:21.00 Claim
17 Peter Hearn Male Tynedale Harriers MV50 17 2 01:25:04.00 Claim
18 Blair Wilson Male None Male Senior 18 14 01:25:14.00 Claim
19 George Gillingwater Male Chiltern Harriers AC Male Senior 19 15 01:25:36.00 Claimed
20 Alan Phillips Male MV40 20 3 01:26:21.00 Claim
21 Chris O'Sullivan Male Male Senior 21 16 01:26:32.00 Claim
22 Simon Atkins Male Mornington Chasers MV50 22 3 01:26:47.00 Claim
23 Adam Bernstein Male Male Senior 23 17 01:26:52.00 Claim
24 Jessica Female Female Senior 1 1 01:26:56.00 Claim
25 Alex Tomlinson Male Male Senior 24 18 01:27:40.00 Claimed
26 Oliver Morgan Male Male Senior 25 19 01:27:49.00 Claim
27 George Hobhouse Male Male Senior 26 20 01:28:25.00 Claim
28 Tao Mantaras Male Male Senior 27 21 01:28:37.00 Claim
29 Will Brigham Male Male Senior 28 22 01:28:40.00 Claim
30 Arnaud Delaeter Male tri london Male Senior 29 23 01:28:41.00 Claim
31 Matthew Male Male Senior 30 24 01:28:52.00 Claim
32 Ed Burr Male MV40 31 4 01:29:13.00 Claim
33 Joel Morgan Male Male Senior 32 25 01:29:26.00 Claim
34 Mark Hokan Male Male Senior 33 26 01:29:37.00 Claim
35 Sam Watson Male Male Senior 34 27 01:29:43.00 Claim
36 Saveliy Burchinskiy Male Male Senior 35 28 01:29:45.00 Claimed
37 Alex Hess Male Male Senior 36 29 01:30:15.00 Claim
38 Adam Hadidi Male Male Senior 37 30 01:30:34.00 Claim
39 Alejandro Rodriguez Male TriUM Male Senior 39 32 01:30:40.00 Claim
39 Connor Batty Male Male Senior 38 31 01:30:40.00 Claim
41 Tarek Hraoui Male Male Senior 40 33 01:30:56.00 Claim
42 James Voos Male London City Athletics Male Senior 42 35 01:31:02.00 Claim
42 Matt Donovan Male Male Senior 41 34 01:31:02.00 Claim
44 Utkarsh Sharma Male Male Senior 43 36 01:31:06.00 Claim
44 Daniel Norton Male Male Senior 44 37 01:31:06.00 Claimed
46 Philip Rae Male Male Senior 45 38 01:31:19.00 Claim
47 Robert Ratcliff Male Male Senior 46 39 01:31:41.00 Claim
48 Kunal Oak Male Male Senior 47 40 01:31:51.00 Claim
49 Alex Edmans Male Male Senior 48 41 01:32:06.00 Claim
50 Chris Toppon Male Male Senior 49 42 01:32:12.00 Claim
51 Jose Sanchez Male Vphthac Male Senior 50 43 01:32:24.00 Claim
52 Dmitry Shaporenkov Male Male Senior 51 44 01:32:36.00 Claim
53 Matthew Keyworth Male Havering '90 Joggers Male Senior 52 45 01:32:48.00 Claim
54 Nina Female Female Senior 2 2 01:32:54.00 Claim
55 Joey Tyson Male Male Senior 53 46 01:33:05.00 Claim
56 Matthew Sarvesvaran Male Male Senior 54 47 01:33:18.00 Claim
57 Charles Glass Male Male Senior 55 48 01:33:20.00 Claim
58 James Screen Male London City Athletics Club Male Senior 56 49 01:33:36.00 Claim
59 Lewis Male Male Senior 57 50 01:33:42.00 Claim
60 Jake Fan Male Male Senior 58 51 01:33:47.00 Claim
61 Paul Soulsby Male MV50 60 4 01:33:48.00 Claim
61 Ian Fairlamb Male MV40 59 5 01:33:48.00 Claim
63 Liam Reddington Male Male Senior 62 52 01:34:02.00 Claim
63 Benjamin Seifert Male MV40 61 6 01:34:02.00 Claim
65 Jordi Canals Male Male Senior 63 53 01:34:16.00 Claim
66 Ruth Thomas Female Female Senior 3 3 01:34:34.00 Claim
67 Victoria McArdle Female Female Senior 4 4 01:34:35.00 Claim
68 Leo Ellis Male Male Senior 64 54 01:34:47.00 Claim
69 Andrew Knapp Female Female Senior 5 5 01:34:50.00 Claim
70 Nikki Boyde Female Northern AC ( IOM) FV40 6 1 01:35:00.00 Claim
71 Terry Ayres Male Male Senior 65 55 01:35:02.00 Claim
72 Ben Gibson Male Male Senior 66 56 01:35:22.00 Claim
73 Kamran Male Male Senior 67 57 01:35:33.00 Claim
73 Zoe Cuenoud Female Female Senior 7 6 01:35:33.00 Claim
75 William Michaud Male Male Senior 68 58 01:35:41.00 Claim
76 Alex Cuenca Male Male Senior 69 59 01:35:42.00 Claim
77 Colin Munro Male London Frontrunners MV40 70 7 01:35:49.00 Claim
78 Alex Nangler Male Male Senior 71 60 01:35:59.00 Claim
79 Chris Westwood Male Male Senior 72 61 01:36:02.00 Claim
80 Philip Moore Male MV50 73 5 01:36:04.00 Claim
81 Rob Clements Male Male Senior 74 62 01:36:07.00 Claim
82 Richard Hall Male Male Senior 76 64 01:36:24.00 Claim
82 Jayke Both Male Male Senior 75 63 01:36:24.00 Claim
84 Evangelos Ploumakis Male Male Senior 77 65 01:36:29.00 Claim
85 Luca Rosa Male Male Senior 78 66 01:36:43.00 Claim
86 Robert Astley Male Male Senior 79 67 01:36:47.00 Claim
87 Dorian Henning Male Male Senior 80 68 01:36:48.00 Claim
88 Alan Steeple Male Chorlton Runners MV40 81 8 01:37:04.00 Claim
89 Rupert Flowerdew Male Male Senior 82 69 01:37:19.00 Claim
89 Miranda Frudd Female Female Senior 8 7 01:37:19.00 Claim
91 Graeme Jackson Male Male Senior 83 70 01:37:35.00 Claim
92 Jeg Dudley Male Male Senior 84 71 01:37:39.00 Claim
93 Theresa Yee Female Female Senior 9 8 01:37:51.00 Claim
94 Nick Farrell Male MV50 85 6 01:37:58.00 Claim
95 Adrian Joseph Male St. Albans Striders Male Senior 86 72 01:38:06.00 Claim
96 Virginia Siliù Female Vphthac Female Senior 10 9 01:38:24.00 Claim
97 Paul Grime Male MV50 87 7 01:38:26.00 Claim
98 Samuel Watkin Male Male Senior 88 73 01:38:29.00 Claimed
99 Leah Templestein Female Female Senior 11 10 01:38:38.00 Claim
100 Ashley Walker Female Female Senior 12 11 01:38:42.00 Claim
101 Rhys Christie-Kelly Male Male Senior 89 74 01:39:02.00 Claim
102 Ryan Heslop Male Male Senior 90 75 01:39:10.00 Claim
103 Yener Konfino Male Male Senior 91 76 01:39:22.00 Claim
104 Ashley Harwood Male Male Senior 92 77 01:39:23.00 Claim
105 Vendela Gambill Female Female Senior 13 12 01:39:32.00 Claim
106 David Pettitt Male Male Senior 93 78 01:39:36.00 Claim
107 Chris Parkhill Male MV40 94 9 01:39:49.00 Claim
108 Magda Bennett Female Reading Road Runners FV40 14 2 01:39:55.00 Claim
109 Alice Kendall Female Female Senior 15 13 01:40:03.00 Claim
110 Navpreet Singh Male Male Senior 95 79 01:40:05.00 Claim
111 Pierpaolo Necchi Male Male Senior 96 80 01:40:13.00 Claim
112 Ben Ashton Male Male Senior 98 82 01:40:16.00 Claim
112 Antonio Job Male Male Senior 97 81 01:40:16.00 Claim
114 Alasdair Lamb Male Male Senior 99 83 01:40:19.00 Claim
115 Will Smith Male Male Senior 100 84 01:40:44.00 Claim
116 Nicholas Wardle Male MV40 101 10 01:40:50.00 Claim
117 Joseph Oakley Male Male Senior 102 85 01:40:53.00 Claim
118 Beth Cambidge Female Female Senior 16 14 01:40:54.00 Claimed
119 Abhinav Anand Male Male Senior 103 86 01:40:55.00 Claim
120 Nikita Stewart Male Male Senior 104 87 01:41:00.00 Claim
121 Jack Lewis Male Male Senior 105 88 01:41:10.00 Claim
122 Tom Lewis Male Male Senior 106 89 01:41:16.00 Claim
123 Mark Green Male MV40 107 11 01:41:22.00 Claim
123 Steven Jones Male Male Senior 108 90 01:41:22.00 Claim
125 Nazar Efendiev Male Male Senior 109 91 01:41:35.00 Claim
126 Harriet Shopland-reed Female Female Senior 17 15 01:41:37.00 Claim
127 Wesley Ball Male MV40 110 12 01:41:42.00 Claim
128 Joe Holdsworth Male Male Senior 111 92 01:41:59.00 Claim
129 Gaby Parsons Female Female Senior 18 16 01:42:07.00 Claimed
130 Cameron Parsons Male Male Senior 112 93 01:42:09.00 Claimed
131 Alex Cooper Male Male Senior 113 94 01:42:17.00 Claim
132 Andrew Roberts Male Male Senior 114 95 01:42:20.00 Claim
133 Maxim Makhun Male Male Senior 115 96 01:42:41.00 Claim
134 Chris McAvoy Male Male Senior 116 97 01:42:57.00 Claim
135 Rupert Sealey Male Male Senior 117 98 01:43:05.00 Claim
136 Laura Wilden Female Female Senior 19 17 01:43:11.00 Claim
137 Michele Inversi Male MV40 118 13 01:43:17.00 Claim
138 Nicholas Dash Male Male Senior 119 99 01:43:22.00 Claim
139 Guillermo Fernandez Male Male Senior 120 100 01:43:25.00 Claim
140 Laura Coll Female Female Senior 20 18 01:43:26.00 Claim
141 Jeremy Feldman Male Male Senior 121 101 01:43:28.00 Claimed
142 Dennis Connolly Male MV40 122 14 01:43:39.00 Claim
143 Matthieu Teachout Male Male Senior 123 102 01:43:49.00 Claim
144 Yogaraj Tharmanayagam Male Male Senior 124 103 01:43:59.00 Claim
145 Theo Ogier Male Male Senior 125 104 01:44:00.00 Claim
146 Andrew Feldman Male Male Senior 126 105 01:44:02.00 Claim
147 Matthew Fletcher Male Male Senior 127 106 01:44:15.00 Claim
148 Wale Omiyale Male MV50 128 8 01:44:17.00 Claim
148 Ana Robert Female Female Senior 21 19 01:44:17.00 Claim
150 George Bettley Male Male Senior 129 107 01:44:19.00 Claim
151 Alex McIntyre Female Female Senior 22 20 01:44:20.00 Claim
152 Riccardo Pietri Male Male Senior 130 108 01:44:26.00 Claimed
153 Luca Gallone Male Male Senior 131 109 01:44:27.00 Claimed
154 Callum Male Male Senior 132 110 01:44:33.00 Claim
155 Arjen Leemburg Male Male Senior 133 111 01:44:45.00 Claim
156 Judit Forgacs Female Female Senior 23 21 01:44:51.00 Claim
157 Tom Nixon Male Male Senior 134 112 01:44:53.00 Claim
158 Colin Campbell Male Male Senior 135 113 01:44:54.00 Claim
159 Julian Bennet Male Male Senior 136 114 01:44:57.00 Claim
160 Jose Sarria Male MV50 137 9 01:45:21.00 Claim
161 Jacob Hayes Male Male Senior 138 115 01:45:26.00 Claim
162 Noah Von Male Male Senior 139 116 01:45:32.00 Claim
163 Sabina Postolache Female Adidas Runners Female Senior 24 22 01:45:33.00 Claim
164 Paul Summersgill Male Male Senior 140 117 01:45:35.00 Claim
165 Batiste Male Male Senior 141 118 01:45:37.00 Claim
166 Annalan Navaratnam Male Male Senior 142 119 01:45:50.00 Claim
166 Jarrod Bischoff Male Male Senior 143 120 01:45:50.00 Claim
168 Nick Screen Male London City Athletics Club Male Senior 144 121 01:45:51.00 Claim
169 Robert Kettell Male Male Senior 145 122 01:45:56.00 Claim
170 Peter Tarr Male Male Senior 146 123 01:45:57.00 Claim
171 Philip Lowrey Male Male Senior 147 124 01:45:58.00 Claim
172 Edward Russell Male Male Senior 148 125 01:46:07.00 Claim
173 ADRIEN ISRAEL Male Male Senior 149 126 01:46:10.00 Claim
174 Joel Fuentes Male Male Senior 150 127 01:46:12.00 Claim
175 David Jenkin Male Male Senior 151 128 01:46:24.00 Claim
176 Jamie Brannigan Male MV40 152 15 01:46:56.00 Claim
177 Ed Fernandes Male MV40 153 16 01:46:58.00 Claim
178 Nicholas Winfield Male GoodGym Male Senior 154 129 01:47:01.00 Claim
179 ANDREW DINH Male Male Senior 155 130 01:47:02.00 Claim
180 David Bowry Male MV40 156 17 01:47:07.00 Claim
181 Simon Hollingsworth Male Male Senior 157 131 01:47:08.00 Claim
182 Johnny Shik Male Male Senior 158 132 01:47:25.00 Claim
183 Martina Habrunova Female Female Senior 25 23 01:47:31.00 Claim
184 Chris Herlihy Male Male Senior 159 133 01:47:36.00 Claim
185 Andrea Male MV60 160 1 01:47:43.00 Claim
186 Alexander Milekhin Male Male Senior 161 134 01:47:45.00 Claim
187 David Tilstone Male MV50 162 10 01:47:53.00 Claim
188 Piers Ronan Male Male Senior 163 135 01:47:55.00 Claim
189 Yvonne Burton Female FV40 26 3 01:48:14.00 Claim
190 Fanny Argoud Female Female Senior 27 24 01:48:17.00 Claim
191 Ben Slater Male Male Senior 164 136 01:48:27.00 Claim
192 Eleanor McIntosh Female Female Senior 28 25 01:48:31.00 Claim
193 Karim Hossain Male Male Senior 165 137 01:48:33.00 Claim
194 Mark Watson Male Male Senior 166 138 01:48:40.00 Claim
195 Yannig Dewyse Male MV40 167 18 01:48:45.00 Claim
196 Sandy Dano Male MV40 168 19 01:48:46.00 Claim
197 Sonia Nowacka Female Female Senior 29 26 01:48:56.00 Claim
198 Matthew Kei Male Male Senior 169 139 01:49:01.00 Claim
199 Nick Gorman Male East London Runners MV50 170 11 01:49:03.00 Claim
200 Shailesh Vekaria Male Male Senior 171 140 01:49:25.00 Claim
201 Will Taylor Male Male Senior 172 141 01:49:36.00 Claim
202 Anna Weguelin Female Female Senior 30 27 01:49:46.00 Claimed
203 Josh Dibble Male Male Senior 173 142 01:49:54.00 Claim
203 Vivi Andorka Female Team Bath AC Female Senior 31 28 01:49:54.00 Claim
205 Alex Buckley Female Female Senior 33 30 01:49:56.00 Claim
205 Marilu Isabelle Female Female Senior 32 29 01:49:56.00 Claim
207 Bohdan Zacharko Male Male Senior 174 143 01:49:58.00 Claim
208 Charlotte Jude Female Female Senior 34 31 01:50:02.00 Claim
209 Ernie Stoddart Male London Frontrunners MV50 175 12 01:50:23.00 Claim
210 Paul Collins Male Male Senior 176 144 01:50:24.00 Claim
211 David Collins Male Male Senior 177 145 01:50:25.00 Claim
212 Matt Garner Male Abel Township Survivors MV40 178 20 01:50:27.00 Claim
213 Yassin Nahi Male Male Senior 179 146 01:50:48.00 Claim
214 Robert Johnston Male Male Senior 180 147 01:50:49.00 Claim
215 Charlotte Harrison Female Female Senior 35 32 01:51:27.00 Claim
216 Kate Custis Female Petts Wood Runners FV50 36 1 01:51:37.00 Claim
217 Phoebe Boanas Female Female Senior 37 33 01:51:44.00 Claim
218 Yang Liu Male Male Senior 181 148 01:51:49.00 Claim
219 David Mackey Male Male Senior 182 149 01:51:52.00 Claim
220 Sarah Hassell Female Female Senior 38 34 01:51:58.00 Claim
221 Joe Bell Male Male Senior 183 150 01:52:50.00 Claim
221 Ella Calnan Female Female Senior 39 35 01:52:50.00 Claim
223 Nicholas Gay Male MV60 184 2 01:53:08.00 Claim
223 John O'Connell Male Male Senior 185 151 01:53:08.00 Claim
225 Tahir Mahmood Male Male Senior 186 152 01:53:20.00 Claim
225 Anna Brooke Female Female Senior 40 36 01:53:20.00 Claim
227 A Ajayi Male MV50 187 13 01:53:34.00 Claim
228 Rachana Shanbhogue Female Female Senior 41 37 01:53:39.00 Claim
229 Gary Staines Male MV50 188 14 01:53:47.00 Claim
230 Zuzanna Slonina Female Female Senior 42 38 01:53:49.00 Claim
231 James McDonald Male MV40 189 21 01:54:01.00 Claim
232 Guadalupe Alvarez Female Female Senior 43 39 01:54:07.00 Claim
233 Daniel Perry Male MV40 190 22 01:54:11.00 Claim
234 James Dean Male Male Senior 191 153 01:54:25.00 Claim
235 Ben Wicker Male MV50 192 15 01:54:26.00 Claim
236 Carlene Nicol Female Female Senior 44 40 01:54:36.00 Claim
237 Peter Creavin Male MV50 193 16 01:54:41.00 Claimed
238 Matt Foden Female Elmbridge Road Runners Female Senior 45 41 01:54:51.00 Claim
239 Harriet Callender Female Female Senior 46 42 01:55:05.00 Claimed
240 Kayvan Hosseini Male MV40 194 23 01:55:08.00 Claim
241 Jessica Garcia Female Female Senior 47 43 01:55:13.00 Claim
242 Mahfuz Male Male Senior 195 154 01:55:17.00 Claim
243 Vojtech Balon Male Male Senior 196 155 01:55:58.00 Claim
244 Matthew Haworth Male Male Senior 197 156 01:56:02.00 Claim
245 Mark Callender Male Male Senior 198 157 01:56:08.00 Claimed
246 Emma Gann Female Female Senior 48 44 01:56:16.00 Claim
247 Steve Beckitt Male Male Senior 199 158 01:56:20.00 Claimed
248 Joanna Persson Female Female Senior 49 45 01:56:23.00 Claim
249 Sharon Armon Female Female Senior 50 46 01:56:36.00 Claim
250 Luke Williams Male Luke Male Senior 200 159 01:56:43.00 Claim
251 Tim Beeston Male MV50 201 17 01:56:51.00 Claim
252 Elizabeth Bishop Female FV40 51 4 01:56:58.00 Claim
253 Rod Henwood Male MV50 202 18 01:57:12.00 Claim
253 Ann-Kathrin Biesinger Female Female Senior 52 47 01:57:12.00 Claim
255 Ian Bailey Male Male Senior 203 160 01:57:18.00 Claim
256 Richard Parsons Male MV60 204 3 01:57:22.00 Claimed
257 KEVIN KEEGAN Male MV50 205 19 01:57:23.00 Claim
258 Garry Gabison Male Male Senior 206 161 01:57:28.00 Claim
259 Irene Prieto Female FV40 53 5 01:57:29.00 Claim
260 Paula Kelly Male Male Senior 207 162 01:57:31.00 Claim
261 Jacek Goralczyk Male Male Senior 208 163 01:57:38.00 Claim
262 Jennifer Heath-Porsz Female Female Senior 54 48 01:57:41.00 Claim
263 Mona Mohtadi Female FV40 55 6 01:57:44.00 Claim
264 Anna Loake Female Female Senior 56 49 01:57:46.00 Claim
265 Julia Driffill Female Female Senior 57 50 01:57:56.00 Claim
266 Emily Female Female Senior 58 51 01:58:15.00 Claim
267 Nicolae Petric Male Male Senior 209 164 01:58:24.00 Claim
268 Samiye Elif Female Female Senior 59 52 01:58:44.00 Claim
269 Matthew Laskowski Male Male Senior 210 165 01:59:05.00 Claim
270 Dein-sÜren Laido Male serpentine running club Male Senior 211 166 01:59:18.00 Claim
271 James Henson Male Male Senior 212 167 01:59:28.00 Claim
272 Agi Parkhill Female Female Senior 60 53 02:00:21.00 Claim
273 Kelly Kowal Female FV40 61 7 02:00:27.00 Claim
274 Aliz Beko Female Female Senior 62 54 02:00:41.00 Claim
275 Ahmet Serdar Male Male Senior 213 168 02:00:55.00 Claim
276 Lynsey McEwan Female Female Senior 63 55 02:01:04.00 Claim
277 Ian Wilkinson Male MV50 214 20 02:01:07.00 Claim
278 Emily Lynch Female Female Senior 64 56 02:01:10.00 Claim
279 Jack Burgess Male Male Senior 215 169 02:01:57.00 Claim
280 Lucy Grant Female Female Senior 65 57 02:02:27.00 Claim
281 Rachel Caldwell Female Female Senior 66 58 02:02:34.00 Claim
282 Matthew Marmanillo Male Male Senior 216 170 02:02:36.00 Claim
283 Josh Balogun-Lynch Male Male Senior 217 171 02:02:39.00 Claim
284 Rachel Evans Female Female Senior 67 59 02:02:52.00 Claimed
285 Sophie Baker Female Female Senior 68 60 02:04:45.00 Claim
286 Ole Hukkelberg Male Male Senior 219 172 02:04:51.00 Claim
286 Brage Bjontegaard Male MV40 218 24 02:04:51.00 Claimed
288 Eoin Power Male Male Senior 220 173 02:06:30.00 Claimed
289 Hilde Hukkelberg Female FV40 69 8 02:06:58.00 Claim
290 Hima Abdullah Female N/A FV60 70 1 02:07:36.00 Claim
291 Ian Gilllman-Smith Male MV50 221 21 02:07:50.00 Claim
292 Samir Anzur Male Male Senior 222 174 02:10:35.00 Claim
293 Elisabetta Job Female Female Senior 71 61 02:13:36.00 Claimed
294 Walid Behlock Male Male Senior 223 175 02:15:52.00 Claim
295 Abigail Edwards Female FV40 72 9 02:19:50.00 Claim
295 Philip Giles Male MV50 224 22 02:19:50.00 Claim
297 Christine French Female FV40 73 10 02:20:36.00 Claim
298 Sally-Anne Goodman Female Female Senior 74 62 02:21:23.00 Claim