Event Video

AAT Events Limited trading as The Race Organiser

Victoria Park

Victoria Park, Grove Road, LONDON. E3 5TB

AAT Events Limited trading as The Race Organiser

Victoria Park

Victoria Park, Grove Road, LONDON. E3 5TB

  • Details
  • Route Maps
  • Merchandise
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Results

Claim Result

January 10K Results
19/01/2020, 09:30
Full Results View Image Gallery

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Ralph Collett Male Worthing and District Harriers Male Senior 1 1 00:33:50.00 Claim
2 Chris Norris Male Male Senior 2 2 00:34:25.00 Claim
3 Rick Weston Male Serpentine Rc Male Senior 3 3 00:34:42.00 Claim
4 John Baslington Male Male Senior 4 4 00:34:47.00 Claim
5 Carles Sumarroca Male Tribanda Triatló Male Senior 5 5 00:34:53.00 Claim
6 Charlie Stoneham Female Male Senior 6 6 00:34:59.00 Claim
7 Joseph Bull Male Woking AC Male Senior 7 7 00:35:02.00 Claim
8 Gary James Male Male V40 8 1 00:35:46.00 Claim
9 Ian Kehoe Male London Frontrunners Male Senior 9 8 00:36:23.00 Claim
10 Sophie Cowper Female Rotherham harriers Female Senior 1 1 00:36:25.00 Claim
11 Ryan Didcock Male Male Senior 10 9 00:36:36.00 Claim
12 Andreas Doulappas Male Male Senior 11 10 00:36:41.00 Claim
13 Joshua Bugg Male Cambridge Harriers Male Senior 12 11 00:36:55.00 Claim
14 Elliott Stephenson Male Male Senior 13 12 00:36:56.00 Claim
15 Jack Hardy Male London Heathside Male Senior 14 13 00:37:17.00 Claim
16 Daniel Longhurst Male Medway & Maidstone AC Male Senior 15 14 00:37:21.00 Claim
17 Matt Doherty Male Male Senior 16 15 00:37:54.00 Claimed
18 Scott Murphy Male Male Senior 17 16 00:38:13.00 Claimed
19 Jon Pople Male Male Senior 18 17 00:38:20.00 Claim
20 Tim Sharp Male Kent Athletic Club Male V40 19 2 00:38:23.00 Claim
21 Natalie Ruffell Female Clapham Chasers Female Senior 2 2 00:38:29.00 Claim
22 Lily Zechmann Female Female Senior 3 3 00:38:38.00 Claim
23 Adam Hayes Male Male Senior 20 18 00:39:26.00 Claim
24 George O'Malley Male Male Senior 21 19 00:39:27.00 Claim
25 Jonathan Sanders Male Male Senior 22 20 00:39:34.00 Claim
26 Dominic Wilde Male Edmonton Running Club Male Senior 23 21 00:39:37.00 Claim
27 Lloyd Emeka Male Clapham Chasers Male V40 24 3 00:39:46.00 Claim
28 Alan Stapleton Male Male Senior 25 22 00:40:21.00 Claim
29 Annabel Litchfield Female London Heathside AC Female Senior 4 4 00:40:28.00 Claim
30 Marc Tarsky Male Male Senior 26 23 00:40:32.00 Claim
31 Kelly Clark Female Victoria Park Harriers & Tower Hamlets Athletics Club Female Senior 5 5 00:40:35.00 Claim
32 Mark Fenton Male Male Senior 27 24 00:40:36.00 Claim
32 Mark Wilding Male Male Senior 28 25 00:40:36.00 Claim
34 Sarah Flanagan Female eton manor ac Female V40 6 1 00:40:56.00 Claim
35 Will Stoner Male Male Senior 29 26 00:41:00.00 Claim
36 Arthur Knaggs Male Male Senior 30 27 00:41:01.00 Claim
37 Chris Cameron Male Male Senior 31 28 00:41:12.00 Claimed
38 Alex Lyne Female Claire vs. Alex Female Senior 7 6 00:41:14.00 Claim
39 David Rank Male Male Senior 32 29 00:41:16.00 Claim
40 Chris Westwood Male Pussy harriers Male Senior 33 30 00:41:19.00 Claim
41 Ellie-May Brooks Female Female Senior 8 7 00:41:21.00 Claim
42 Mike Nithavrianakis Male Tamar Trails Runners Male V50 34 1 00:41:22.00 Claim
43 Kiran Richards Male Male Senior 35 31 00:41:25.00 Claim
44 Darren Till Male Male Senior 36 32 00:41:28.00 Claim
45 Dan Salkey Male Male Senior 37 33 00:41:35.00 Claim
46 Natalie Whitty Female Female Senior 9 8 00:41:37.00 Claim
47 Thomas Hyde Male Male Senior 38 34 00:41:40.00 Claim
48 Christopher Watana Male Male V40 39 4 00:41:41.00 Claim
49 Brett Davis Male Male V40 40 5 00:41:43.00 Claim
50 Steve Howell Male London Fields Triathlon Club Male Senior 41 35 00:41:48.00 Claim
51 Edmund Boateng Male Male V50 42 2 00:41:50.00 Claimed
52 Joel Pott Male kent ac Male V40 43 6 00:41:52.00 Claim
53 Sophie Baillie Female Female Senior 10 9 00:41:55.00 Claim
54 Gareth Jones Male Serpentine Rc Male V40 44 7 00:42:01.00 Claim
55 Robin Duffy Male Vphthac Male Senior 45 36 00:42:13.00 Claim
56 Tyron King Female Female Senior 11 10 00:42:41.00 Claim
57 Simon Dent Male Male V40 46 8 00:42:57.00 Claim
58 Edward Norman Male Male Senior 47 37 00:42:58.00 Claim
59 Jack Brill Male Male Senior 48 38 00:43:05.00 Claim
60 Will Post Male Male Senior 50 40 00:43:09.00 Claim
60 Gareth Morris Male Crystal Palace Fun Runners Male Senior 49 39 00:43:09.00 Claim
62 Rick Bysouth Male Male Senior 51 41 00:43:11.00 Claimed
63 Will Gale Male Male Senior 52 42 00:43:17.00 Claim
64 Yllka Istrefi Female Female V40 12 2 00:43:18.00 Claim
65 Pally Chahal Male Male Senior 53 43 00:43:19.00 Claim
66 Andrew Longhurst Male Istead & Ifield harriers Male Senior 54 44 00:43:22.00 Claim
67 Oliver Rees Male Male Senior 55 45 00:43:40.00 Claim
68 Laura Pilossoph Female Female Senior 13 11 00:43:44.00 Claim
69 Gregor Jarosch Male Male Senior 56 46 00:43:46.00 Claimed
70 Ciera Kennedy Female Female Senior 14 12 00:43:49.00 Claim
71 Andrea Barber Female kent ac Female V50 15 1 00:43:59.00 Claim
72 Karl Edwards Male Male V40 57 9 00:44:07.00 Claim
73 Dan Cunningham Male Male Senior 58 47 00:44:15.00 Claim
74 Harry Wackett Male Male Senior 59 48 00:44:20.00 Claim
75 Katie Hayes Female Female Senior 16 13 00:44:36.00 Claim
76 Hannah Knight Female Female Senior 17 14 00:44:37.00 Claim
77 Fiona Murphy Female Female Senior 18 15 00:44:50.00 Claimed
78 Lawrence Foster Male East London Runners Male V50 60 3 00:44:54.00 Claim
78 Ben Hubbard Male Track East Male Senior 61 49 00:44:54.00 Claim
80 Gavin Douglas Male Male Senior 62 50 00:45:04.00 Claim
81 Alexander Tuckett Male Male Senior 63 51 00:45:08.00 Claim
82 Stuart Fox Male Male Senior 64 52 00:45:09.00 Claim
83 Jon Fidler Male Male Senior 65 53 00:45:19.00 Claim
84 Liz Elder Female Female Senior 19 16 00:45:23.00 Claim
85 Harvey Austin Male Male Senior 66 54 00:45:39.00 Claim
86 Mark Tolley Male Male Senior 67 55 00:45:49.00 Claim
87 Jack Fairhurst Male Male Senior 68 56 00:45:53.00 Claim
88 Callum Mitchell Male Male Senior 69 57 00:45:55.00 Claim
89 Ernie Morley Male Male V40 70 10 00:45:56.00 Claim
90 Sean Patrick Male Serpentine Running and Athletics Club Male V50 71 4 00:46:03.00 Claim
91 Danny Hyde Male Male Senior 72 58 00:46:04.00 Claim
92 James Stewart Male Male Senior 73 59 00:46:06.00 Claim
93 Adam Smith Male Male Senior 74 60 00:46:08.00 Claim
94 Chloe Weaver Female Female Senior 20 17 00:46:24.00 Claim
95 Edward Woods Male Male Senior 75 61 00:46:32.00 Claim
96 Camilla Grundy Female Female Senior 21 18 00:46:45.00 Claim
97 Mark Buckley Male Male Senior 76 62 00:46:58.00 Claim
98 Sean Doyle Male Male V40 77 11 00:47:00.00 Claim
99 Conor O'Brien Male Male Senior 78 63 00:47:06.00 Claim
100 Nick Fenwick Male Male Senior 79 64 00:47:07.00 Claim
100 MEGUMI SUNAGAWA Female Female V40 22 3 00:47:07.00 Claim
102 Rob Larkin Male Male Senior 80 65 00:47:16.00 Claim
103 Norbert Biczo Male Male V40 81 12 00:47:23.00 Claim
104 Ben Freese Male Male Senior 82 66 00:47:26.00 Claim
105 Charlotte Warner Female Female Senior 23 19 00:47:44.00 Claim
106 Henry Chambers Male Male Senior 83 67 00:48:01.00 Claim
107 Shiva Krishnan Male Male Senior 84 68 00:48:12.00 Claim
108 Pavel Lipskiy Male Male Senior 85 69 00:48:15.00 Claim
109 Tabitha Sleap Female Female Senior 24 20 00:48:21.00 Claim
110 Jonny Richards Male Male Senior 86 70 00:48:24.00 Claim
111 Joseph McGinley Male Male Senior 87 71 00:48:26.00 Claim
112 Rebekah Miller Female Female Senior 25 21 00:48:29.00 Claim
113 Chris McAllister Male Male V50 88 5 00:48:30.00 Claim
114 Gerald Akrigg Male Victoria Park Harriers & Tower Hamlets Athletics Club Male V50 89 6 00:48:47.00 Claim
115 Tu_ìe Albulak Female Female Senior 26 22 00:48:48.00 Claim
116 Anil Ozdemir Male Male Senior 90 72 00:48:49.00 Claim
117 Dawinder Singh Male Male Senior 91 73 00:48:51.00 Claim
118 Robert Dunning Male Male V40 92 13 00:48:54.00 Claim
119 Daniel Offenbartl-Stiegert Male Male Senior 93 74 00:48:55.00 Claim
120 Greg Smith Male Male Senior 94 75 00:48:56.00 Claim
121 Hilary Wood Female GoodGym Female Senior 27 23 00:49:01.00 Claim
122 Nick Halliday Male Serpentine Running and Athletics Club Male V50 95 7 00:49:21.00 Claim
123 Neil Smylie Male Male Senior 96 76 00:49:27.00 Claim
124 Camille Raynal Female Female Senior 28 24 00:49:32.00 Claim
125 Aleksander Tomasiewicz Male Male Senior 97 77 00:49:37.00 Claim
126 Rebecca Onifade Female Female Senior 29 25 00:49:44.00 Claim
126 Robertas Aluzas Male Male Senior 98 78 00:49:44.00 Claim
128 Paul Hayes Male Male V50 99 8 00:49:48.00 Claim
129 Arthur Dubois Male Male Senior 100 79 00:49:53.00 Claim
130 Sarah Hassell Female Female Senior 30 26 00:50:01.00 Claim
131 Will Segrave Male Male Senior 101 80 00:50:09.00 Claim
132 Josh Crossley Male Male Senior 102 81 00:50:14.00 Claim
132 Naomi Robertson Female Female Senior 31 27 00:50:14.00 Claim
134 James Kirimy Male Male Senior 103 82 00:50:15.00 Claimed
135 Marine Avisse-Kirimy Female Female Senior 32 28 00:50:16.00 Claim
136 Pierre Warin Female Female Senior 33 29 00:50:18.00 Claim
137 John Gardner Male Male V50 104 9 00:50:21.00 Claim
138 Fionnuala Ratcliffe Female Female Senior 34 30 00:50:29.00 Claim
139 Gareth Jones Male Edmonton Running Club Male V50 105 10 00:50:30.00 Claim
140 Leon Christodoulou Male Metropolitan Police Athletics Club Male V40 106 14 00:50:48.00 Claim
141 Chris Gresham Male Male Senior 107 83 00:50:55.00 Claim
142 Julian Hitchin Male Male Senior 108 84 00:51:05.00 Claim
143 John Cornell Male Male V50 109 11 00:51:13.00 Claim
144 Flora Van Female Female Senior 35 31 00:51:16.00 Claim
145 Matteo Probert Male Matteo Probert Male Senior 110 85 00:51:18.00 Claim
146 Michelle Smart Female Phoenix Striders Female V40 36 4 00:51:20.00 Claim
146 Max Telford Male Male V50 111 12 00:51:20.00 Claim
148 Matthew Wilson Male Male Senior 112 86 00:51:25.00 Claim
149 Peter Dobby Male orpington road runners Male Senior 113 87 00:51:29.00 Claim
150 Paul Wilkinson Male Male V50 114 13 00:51:35.00 Claim
151 Dave Clarke Male Male V40 115 15 00:51:37.00 Claim
152 Lucy Ruff Female Female Senior 37 32 00:51:40.00 Claim
153 Priyesh Mistry Male Male Senior 116 88 00:51:42.00 Claim
154 Pablo Sanderson Male Una al mes Male Senior 117 89 00:51:51.00 Claim
155 Daniela Pontonutti Female Female Senior 38 33 00:51:54.00 Claim
156 Christopher Watchous Male Male Senior 118 90 00:52:13.00 Claim
157 Katherine Swift Female Female V40 39 5 00:52:16.00 Claim
158 Zoe Maslen Female Female Senior 40 34 00:52:23.00 Claim
159 Mark Lloyd Male Male Senior 119 91 00:52:28.00 Claim
160 Debs Paterson Female Female Senior 41 35 00:52:29.00 Claim
161 Edward Underwood Male Male Senior 120 92 00:52:34.00 Claim
162 Adil Patel Male Male Senior 121 93 00:52:42.00 Claim
163 James Heron Male Male Senior 122 94 00:52:43.00 Claim
163 Christina Hopkinson Female Female V50 42 2 00:52:43.00 Claim
165 Jessica Ward Female Female Senior 43 36 00:52:44.00 Claim
166 Andy Poller Male Male V40 123 16 00:52:48.00 Claim
167 Lauren Holt Female Female Senior 44 37 00:52:54.00 Claim
167 Joanna Greening Female Clapham Chasers Female Senior 45 38 00:52:54.00 Claim
169 Becky DAWSON Female Female V40 46 6 00:52:58.00 Claim
170 Sean McAvoy Male Male Senior 124 95 00:53:06.00 Claim
171 Natalie Corris Female Female Senior 47 39 00:53:08.00 Claim
172 Alex Gurr Male Male Senior 125 96 00:53:23.00 Claim
173 Meghan McKeag Female Female Senior 48 40 00:53:24.00 Claim
174 Holly Dent Female Female Senior 49 41 00:53:28.00 Claim
175 Lucy Benham Female Female Senior 50 42 00:53:31.00 Claim
176 Una Kaimina Female Female Senior 51 43 00:53:36.00 Claim
176 Sam Crawford Male Male Senior 126 97 00:53:36.00 Claim
178 Danny Long Male Male V50 127 14 00:53:53.00 Claim
179 Sarah Grauls Female Female Senior 52 44 00:54:00.00 Claim
180 Grace Agate-Bacon Female East End Road Runners Female Senior 54 46 00:54:01.00 Claim
180 Paul Paget Male Male Senior 128 98 00:54:01.00 Claim
180 Laura Russell Female Female Senior 53 45 00:54:01.00 Claimed
183 Mike Owen Male Male V40 130 17 00:54:06.00 Claim
183 Evgeny Mulyukov Male Male V50 129 15 00:54:06.00 Claim
185 John Bysouth Male Male V40 131 18 00:54:11.00 Claimed
186 Raoul George Male Male Senior 132 99 00:54:17.00 Claim
187 Rashaun Howell Male Male Senior 133 100 00:54:23.00 Claim
188 Adam Lynes Male Male Senior 134 101 00:54:33.00 Claim
189 Somket Paenthong Male Male Senior 136 102 00:54:37.00 Claim
189 Jon Round Male Male V50 135 16 00:54:37.00 Claim
191 Esther Lawrence Female Female Senior 55 47 00:54:40.00 Claim
192 Jacqueline Bohmer-laubis Female Female V50 56 3 00:54:42.00 Claimed
192 Sean O'neil Male Male V40 137 19 00:54:42.00 Claim
194 Simon Pollard Male Male V40 138 20 00:54:43.00 Claim
195 Rachel Pratt Female Female Senior 57 48 00:54:49.00 Claim
196 Dogan Ilker Male Male Senior 139 103 00:54:57.00 Claim
197 Selcuk Albulak Male Male Senior 140 104 00:54:58.00 Claim
198 Rosie Jackson Female The 10k Eburne crew Female Senior 58 49 00:54:59.00 Claim
199 Becky Tanner Female Edmonton Running Club Female V50 59 4 00:55:01.00 Claim
200 Shreyas Puranik Male Male Senior 141 105 00:55:02.00 Claim
201 Naomi Ikeda Female Female Senior 60 50 00:55:05.00 Claim
201 Marcus Angell Male Male Senior 142 106 00:55:05.00 Claimed
203 Keiko Ikeda-George Female Female Senior 61 51 00:55:10.00 Claim
204 Claire Briggs Female Claire vs. Alex Female Senior 62 52 00:55:20.00 Claim
205 John Sells Male RunThrough Male V50 143 17 00:55:26.00 Claim
206 Constance Catteau Female Female Senior 63 53 00:55:33.00 Claim
206 Glenn Crutchlow Male Male Senior 144 107 00:55:33.00 Claim
208 Jason Henman Male Male Senior 145 108 00:55:43.00 Claim
209 Paul Kelly Male Male Senior 146 109 00:55:45.00 Claim
210 Sultan Khan Male Male Senior 147 110 00:55:51.00 Claim
211 Pauline Jobson Female Victoria Park Harriers & Tower Hamlets Athletics Club Female V50 64 5 00:55:52.00 Claim
212 Kendal Peters Female Female Senior 65 54 00:55:53.00 Claim
213 Dionne OCallaghan Female Female Senior 66 55 00:55:54.00 Claim
214 Davide Marinoni Male Male Senior 148 111 00:56:04.00 Claim
215 Jamal Forrester Male Male Senior 149 112 00:56:05.00 Claim
216 Inga Schmitt Female Female Senior 67 56 00:56:11.00 Claim
217 Serena Dowsing Female Female Senior 68 57 00:56:14.00 Claim
218 Brendan Britt Male Lonely Goat R C Male V70 150 1 00:56:15.00 Claim
219 Anna Mackinnon Female Female Senior 69 58 00:56:19.00 Claim
220 Ini Ekwo Male Lonely goats Rc Male V50 151 18 00:56:21.00 Claim
221 Steven Rich Male Male Senior 152 113 00:56:35.00 Claim
222 Michiko Green Female Female V50 70 6 00:56:38.00 Claim
223 George Allan Male Male V60 153 1 00:56:40.00 Claim
224 Hayden Crocker Male Male Senior 154 114 00:56:43.00 Claimed
225 Ewa Ross Female Female Senior 71 59 00:56:52.00 Claim
226 Dominic Barnard Male Male Senior 155 115 00:56:53.00 Claim
227 Hannah Bird Female Female Senior 72 60 00:57:16.00 Claim
228 Richard Moir Male Male Senior 156 116 00:57:17.00 Claim
229 Sara Zavagno Female Female Senior 73 61 00:57:26.00 Claim
230 Simon Evans Male Male Senior 157 117 00:57:29.00 Claim
231 Nickie Lewis Female Female Senior 74 62 00:57:31.00 Claim
232 Jess Jones Female Female Senior 76 64 00:57:37.00 Claim
232 Isabelle Hartley Female Female Senior 75 63 00:57:37.00 Claim
234 Sara Terje Female Female Senior 77 65 00:57:38.00 Claim
235 Nicholas Yap Male Male Senior 158 118 00:57:39.00 Claim
235 Victoria Hall Female Female Senior 78 66 00:57:39.00 Claim
237 Molly Shanahan Female Female Senior 79 67 00:57:50.00 Claim
238 Fleur Segrave Female Female Senior 80 68 00:58:16.00 Claim
239 Niamh Linehan Female Female Senior 81 69 00:58:34.00 Claim
240 James Leighfield Male Male Senior 159 119 00:58:38.00 Claim
241 Andrew Read Male Male V50 160 19 00:58:40.00 Claim
242 Hans-Peter Laubis Male Male V60 161 2 00:58:55.00 Claim
243 Melora Jezierska Female Pussy harriers Female Senior 82 70 00:58:58.00 Claim
244 Sophie Sackhoff Female Female Senior 83 71 00:59:01.00 Claim
245 Kate Jones Female Female Senior 84 72 00:59:08.00 Claim
246 Ned Rodger Male East End Road Runners Male Senior 162 120 00:59:14.00 Claim
247 Jess Wilson Female Female Senior 85 73 00:59:16.00 Claim
248 Victoria Parkinson Female Female Senior 86 74 00:59:17.00 Claim
249 Hayley Thomas Female Female Senior 87 75 00:59:18.00 Claim
250 Monica Secretan Female East End Road Runners Female V40 88 7 00:59:22.00 Claim
250 Joanna Dorling Female East End Road Runners Female V50 89 7 00:59:22.00 Claim
252 Jack Cantillon Male Male Senior 163 121 00:59:24.00 Claim
253 Niall Flanagan Male Adidas Runners Male Senior 164 122 00:59:26.00 Claim
254 Kat Winskill Female Female Senior 90 76 00:59:43.00 Claim
255 Lyndsey Humphries Female Female Senior 91 77 00:59:45.00 Claim
256 Ceinwen Cheng Female Female Senior 92 78 00:59:46.00 Claim
257 Slaviana Zinovieva Female Female Senior 93 79 00:59:59.00 Claim
258 Duncan Thorne Male Male V40 165 21 01:00:01.00 Claim
259 Ashleigh Ryman Female Female Senior 94 80 01:00:03.00 Claim
260 Kenza Chakib Female LONDON BRUNCH CLUB Female Senior 95 81 01:00:17.00 Claim
261 Hollie Dorey Female Female Senior 96 82 01:00:21.00 Claim
262 Zivile Aluziene Female Female Senior 97 83 01:00:24.00 Claim
263 Pete James Male Male Senior 166 123 01:00:25.00 Claim
264 Natascha Jesuvant Female Female Senior 98 84 01:00:29.00 Claim
265 Matt Rooney Male Male Senior 167 124 01:00:59.00 Claim
266 Oliver Breckon Male Male Senior 168 125 01:01:17.00 Claim
267 Paloma Molina Female Female Senior 99 85 01:01:27.00 Claim
267 Hope Oldham Female Female V40 100 8 01:01:27.00 Claim
269 Joanna Simmons Female Female V40 101 9 01:01:29.00 Claim
270 Shawn Bulbulia-Mclean Female Female V50 102 8 01:01:39.00 Claim
271 Deb Rindl Female London Fields Triathlon Club Female V60 103 1 01:01:46.00 Claim
272 Barthelemy Thirion Male Male Senior 169 126 01:01:51.00 Claim
273 Philippe Thirion Male Male V50 170 20 01:01:52.00 Claimed
274 Marta Gutierrez Female Female Senior 104 86 01:01:59.00 Claim
275 Elena Garcia Female Female Senior 105 87 01:02:48.00 Claim
276 Justine Bachelot Female Female Senior 106 88 01:03:10.00 Claim
277 Lauren Gray Female Female Senior 107 89 01:03:40.00 Claim
277 Tom Tribe Male Male Senior 171 127 01:03:40.00 Claim
279 Carol Moran Female Ealing Eagle Running Club Female V50 108 9 01:03:51.00 Claim
280 Trevor PYNE Male Male V50 172 21 01:04:31.00 Claim
281 Clare Allen Female Female V40 109 10 01:04:43.00 Claim
282 Lorna Hobbs Female Female V50 110 10 01:04:48.00 Claim
283 Bobbi Nunes Female Female Senior 111 90 01:05:28.00 Claimed
284 Lauren Waterman Female Female Senior 112 91 01:05:46.00 Claim
285 Mark Pellicena Male Male V40 173 22 01:06:12.00 Claim
286 Maria Bore Female Female V40 114 11 01:06:16.00 Claim
286 Lauren McKirdy Female Female Senior 113 92 01:06:16.00 Claim
288 Gary Smylie Male Male V50 174 22 01:06:20.00 Claim
289 Prudence Peat Female Female Senior 115 93 01:06:21.00 Claim
290 Sarah Watson Female Coastal Striders Female V40 116 12 01:06:44.00 Claim
291 Jack Angell Male Male Senior 175 128 01:07:05.00 Claimed
292 Tim Seydali Male Male Senior 176 129 01:07:07.00 Claim
293 Sunanta Sawasdee Female Female V40 117 13 01:07:13.00 Claim
294 Clare Thorne Female Female V40 118 14 01:08:05.00 Claim
295 Carla Angell Female Female Senior 119 94 01:08:21.00 Claim
296 Radu Calinescu Male Male Senior 177 130 01:08:28.00 Claim
297 Ravdip Sahota Male Male Senior 178 131 01:08:41.00 Claim
298 Kiri Ghataorhe Female Female Senior 120 95 01:08:59.00 Claim
299 Joanne Skelhorne Female Female Senior 121 96 01:09:07.00 Claim
300 Rachael Wallace Female Female Senior 122 97 01:09:10.00 Claim
301 Andrew Thorne Male Male V50 179 23 01:09:25.00 Claim
302 Clelia Guareschi Female Female Senior 123 98 01:10:29.00 Claimed
303 Cynthia Schwartz Female Female Senior 124 99 01:10:35.00 Claim
304 Klara Campbell Female Female Senior 125 100 01:11:10.00 Claim
305 Evelyn Smith Female Female Senior 126 101 01:12:18.00 Claim
306 Mia Lloyd Female Female Senior 127 102 01:12:19.00 Claim
307 Daniel Adams Male Male Senior 180 132 01:12:32.00 Claim
308 Sheema Khanum Female Female Senior 128 103 01:12:36.00 Claim
309 Tom Hughes Male Male V40 181 23 01:13:38.00 Claimed
310 Omeed Ghassemi Male Male Senior 182 133 01:13:39.00 Claimed
311 Gabriela Rusu Female Female Senior 129 104 01:13:45.00 Claim
312 Alex Pavel Female Female Senior 130 105 01:13:49.00 Claim
313 Amands Jameson Female Female V50 131 11 01:15:52.00 Claimed
314 Stephanie Rashbrook Female eton manor ac Female Senior 132 106 01:16:24.00 Claim
315 Pam Chahal Female Female Senior 133 107 01:16:43.00 Claim
316 Olivia Hey Female Female Senior 134 108 01:19:08.00 Claim
317 Andrea Fannon Female Female V50 135 12 01:19:59.00 Claim
318 Sis Kiroglu Male Male V50 183 24 01:22:39.00 Claim
319 Irene Carolina Female Female V40 136 15 01:27:07.00 Claim
320 Patlapa Nokchan Female Female Senior 137 109 01:27:13.00 Claimed
321 Farisha Khan Female Female Senior 138 110 01:33:10.00 Claim
322 Manpreet Sahemey Female Female Senior 139 111 01:33:45.00 Claim