Event Video

AAT Events Limited trading as The Race Organiser

Victoria Park

Victoria Park, Grove Road, LONDON. E3 5TB

AAT Events Limited trading as The Race Organiser

Victoria Park

Victoria Park, Grove Road, LONDON. E3 5TB

  • Details
  • Route Maps
  • Merchandise
  • Results
  • Event Details
  • Maps
  • Merchandise
  • Results

Claim Result

March 10 Mile Results
01/03/2020, 09:30
Full Results

Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Gary James Male Male V40 1 1 00:58:56.00 Claim
2 David Williamson Male Tadworth AC Male V50 2 1 00:59:52.00 Claim
3 Frederic Brouillet Male Concept Swimming Male Senior 3 1 01:01:05.00 Claim
4 Paul Owen Male Male Senior 4 2 01:04:16.00 Claim
5 Jason Shinn Male Male V40 5 2 01:05:12.00 Claim
6 Gesine Carter Female Female V50 1 1 01:09:21.00 Claimed
7 Richard Rands Male Male V50 6 2 01:09:22.00 Claim
8 Natalie Whitty Female Female Senior 2 1 01:09:24.00 Claim
9 Ian Budge Male Billericay striders Male V50 7 3 01:09:44.00 Claim
10 David Bates Male Male V40 8 3 01:10:00.00 Claim
11 Phil Olson Male Brentwood Running Club Male V50 9 4 01:11:16.00 Claim
12 James Bentley Male Greenwich Tritons Male Senior 10 3 01:12:31.00 Claim
13 Gary Perryman Male sudbury Joggers Male V40 11 4 01:13:03.00 Claim
14 Phil Walker Male Male V40 12 5 01:13:50.00 Claim
15 Gary McSweeney Male Mayflower Runners Male Senior 13 4 01:15:14.00 Claim
16 James Lamon Male Male Senior 14 5 01:16:18.00 Claim
17 Ian Leaver Male City of Salisbury A & RC Male V50 15 5 01:16:44.00 Claim
18 Daniel Pinn Male Male Senior 16 6 01:17:12.00 Claim
19 Jonathan Ratcliffe Male Male V40 17 6 01:17:16.00 Claim
20 Chris Gresham Male Male Senior 18 7 01:17:54.00 Claim
21 Matthew Lawley Male Male V40 19 7 01:18:55.00 Claim
22 Javier Garcia Male Male V40 20 8 01:20:27.00 Claim
23 MAXIMILLIAN AYRES Male Male V40 21 9 01:20:56.00 Claim
24 Emilie Hart Female Female Senior 3 2 01:21:58.00 Claim
25 Francesca Miller Female Female Senior 4 3 01:22:03.00 Claim
26 Dave Clarke Male Male V40 22 10 01:22:19.00 Claim
27 Monica West Female Female Senior 5 4 01:23:11.00 Claim
28 Elly Spreckley Female Female Senior 6 5 01:23:55.00 Claim
29 Laura Starr Female Female Senior 7 6 01:24:28.00 Claim
30 Sonya Gierada Female Female Senior 8 7 01:24:31.00 Claimed
31 Cat Robbins Female Lonely Goat R C Female V40 9 1 01:27:04.00 Claim
32 Mark Moughton Male Springfield Striders RC Male V50 23 6 01:27:39.00 Claim
33 Carol Marlow Female Edmonton Running Club Female V50 10 2 01:27:59.00 Claim
34 Stacey Carroll Female South Woodham Runners Female Senior 11 8 01:31:03.00 Claim
35 Lee Barriere Male Male Senior 24 8 01:31:24.00 Claim
36 Danielle Carson Female Female Senior 12 9 01:33:04.00 Claim
37 Amanda Donne Female Female Senior 13 10 01:33:16.00 Claim
38 Fionnuala Harding Female Female Senior 14 11 01:33:17.00 Claim
39 Danny Long Male Male V50 25 7 01:33:19.00 Claim
40 Stephanie Willing Female Female Senior 15 12 01:33:40.00 Claim
40 Tom Charlton Male Male Senior 26 9 01:33:40.00 Claim
42 Sarah Robson Female Female Senior 16 13 01:33:45.00 Claim
43 Julia Howard Female Female Senior 17 14 01:33:51.00 Claim
44 Corrinne Burns Female Female V40 18 2 01:34:58.00 Claim
45 Aaron Everitt Male Male Senior 27 10 01:35:00.00 Claim
46 Lucy Glover Female Female Senior 19 15 01:35:25.00 Claim
47 Cathy Cross Female Female V50 20 3 01:36:39.00 Claim
48 Sarah Rowe Female Female Senior 21 16 01:37:19.00 Claim
49 Sue Asbee Female Female V60 22 1 01:37:40.00 Claim
50 Bethany Kersey Female Female Senior 23 17 01:41:05.00 Claimed
51 Dionne Carroll Female Female Senior 24 18 01:46:08.00 Claim
52 Sandra Cyrus Female Female V50 25 4 01:46:46.00 Claim
53 Sophie Sagawe Female Female Senior 26 19 01:46:47.00 Claim
54 AMY BUSH Female Female Senior 27 20 01:47:21.00 Claim
55 Claude Gierl Female eton manor ac Female V60 28 2 01:52:35.00 Claim