Sportiva Events
The Kings Drive, Torquay, Devon, TQ2 5JE
The Kings Drive, Torquay, Devon, TQ2 5JE
Date | Name | Image Gallery | Results status |
---|---|---|---|
29/06/2025, 09:30 | Tristar 2 Triathlon | Awaiting Results | |
29/06/2025, 09:30 | Tristar 3 Triathlon | Awaiting Results | |
29/06/2025, 09:30 | Supersprint Triathlon | Awaiting Results | |
29/06/2025, 09:00 | Sprint Triathlon | Awaiting Results | |
29/06/2025, 06:30 | Standard Triathlon Relay | Awaiting Results | |
29/06/2025, 06:30 | Standard Triathlon | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
30/06/2024, 08:00 | Tristar 3 Triathlon | Awaiting Results | |
30/06/2024, 08:00 | Supersprint Triathlon | Awaiting Results | |
30/06/2024, 07:20 | Sprint Aquabike | Awaiting Results | |
30/06/2024, 07:20 | Sprint Aquathlon | Awaiting Results | |
30/06/2024, 06:30 | Sprint Triathlon | Awaiting Results | |
30/06/2024, 06:30 | Standard Triathlon | Awaiting Results | |
30/06/2024, 06:30 | Standard Triathlon Relay | Awaiting Results | |
30/06/2024, 06:30 | Sprint Triathlon Relay | Awaiting Results | |
30/06/2024, 06:30 | Standard Aquabike | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
07/08/2023, 06:30 | Standard Triathlon | Awaiting Results | |
25/06/2023, 09:00 | GO TRI Triathlon | Awaiting Results | |
25/06/2023, 09:00 | Tristar Start (age 8) | Awaiting Results | |
25/06/2023, 09:00 | Tristars 1 (age 9-10) | Awaiting Results | |
25/06/2023, 09:00 | Tristars 2 (age 11-12) | Awaiting Results | |
25/06/2023, 09:00 | Tristars 3 (age 13-14) | Awaiting Results | |
25/06/2023, 07:00 | Junior Sprint Triathlon (15-19) | Awaiting Results | |
25/06/2023, 07:00 | Sprint Triathlon | Awaiting Results | |
25/06/2023, 07:00 | Sprint Aquabike | Awaiting Results | |
25/06/2023, 07:00 | Sprint Aquathlon | Awaiting Results | |
25/06/2023, 06:30 | Sprint Triathlon team relay (price per team) | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
03/07/2022, 07:10 | Go Tri | Awaiting Results | |
03/07/2022, 06:40 | Sprint Triathlon | Awaiting Results | |
03/07/2022, 06:40 | Sprint Triathlon team relay (price per team) | Awaiting Results | |
03/07/2022, 06:40 | Sprint Aquathlon | Awaiting Results | |
03/07/2022, 06:40 | Sprint Aquabike | Awaiting Results | |
03/07/2022, 06:40 | Junior Sprint Triathlon (16-19) | Awaiting Results | |
03/07/2022, 06:00 | Standard Aquathlon | Awaiting Results | |
03/07/2022, 06:00 | Standard Aquabike | Awaiting Results | |
03/07/2022, 06:00 | Standard Triathlon Team Relay (price per team) | Awaiting Results | |
03/07/2022, 06:00 | Standard Triathlon | Awaiting Results |
Date | Name | Image Gallery | Results status |
---|---|---|---|
04/07/2021, 07:00 | Go Tri | Awaiting Results | |
04/07/2021, 06:30 | Standard Triathlon Team Relay | Awaiting Results | |
04/07/2021, 06:30 | Sprint Triathlon team relay | Awaiting Results | |
04/07/2021, 06:30 | Sprint Aquathlon | Awaiting Results | |
04/07/2021, 06:30 | Standard Aquathlon | Awaiting Results | |
04/07/2021, 06:30 | Standard Triathlon | Awaiting Results | |
04/07/2021, 06:30 | Sprint Triathlon | Awaiting Results |
Share this event with friends and colleagues! Send them the link or use the social buttons below to spread the word. The more people who join, the better the experience for everyone.
More ways to share: